Sizing
The charts below are general sizing guidelines. Individual product items will highlight if fit is small or large to size. If you have questions about specific items, please contact info@ichyulu.com for further assistance.
Clothing Size Chart
XS | S | M | L | XL | XXL | |||||||
UK | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
US | 2-4 | 4-6 | 8 | 10 | 12 | 14 | ||||||
Italy/Europe | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
France | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bust | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 108.5 | 43 |
Waist | 63 | 24.75 | 68 | 26.75 | 73 | 28.75 | 78 | 30.75 | 83 | 32.75 | 90.5 | 35.75 |
Hips | 88.5 | 34.75 | 93.5 | 36.75 | 98.5 | 38.75 | 103.5 | 40.75 | 108.5 | 42.75 | 116 | 45.75 |
Shoe Size Chart
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Italy/Europe | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
France | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |